PSI ⇄ MPa converter
US concrete is specified in pounds per square inch; most of the rest of the world uses megapascals. The conversion is exact: 1 MPa = 145.04 psi.
—
—
This calculator needs JavaScript. The reference table below covers the common cases.
| psi | MPa | Typical use |
|---|---|---|
| 2,500–3,000 | 17–21 | Non-structural fill; footings in mild climates |
| 3,000 | 21 | Footings, foundation walls, interior slabs |
| 3,500–4,000 | 24–28 | Sidewalks, patios, garage floors, driveways |
| 4,000–4,500 | 28–31 | Flatwork with freeze-thaw and deicing salt exposure |
| 4,500–5,000 | 31–34 | Light commercial slabs, parking lots |
| 5,000–6,000+ | 34–41+ | Structural columns and commercial members |
The formula
MPa = psi ÷ 145.04 · psi = MPa × 145.04
Worked example
4,000 psi ÷ 145.04 = 27.6 MPa. 30 MPa × 145.04 = 4,351 psi.
Reference table
| psi | MPa | Typical use |
|---|---|---|
| 2,500–3,000 | 17–21 | Non-structural fill; footings in mild climates |
| 3,000 | 21 | Footings, foundation walls, interior slabs |
| 3,500–4,000 | 24–28 | Sidewalks, patios, garage floors, driveways |
| 4,000–4,500 | 28–31 | Flatwork with freeze-thaw and deicing salt exposure |
| 4,500–5,000 | 31–34 | Light commercial slabs, parking lots |
| 5,000–6,000+ | 34–41+ | Structural columns and commercial members |
Assumptions
- Applies to compressive strength values, the standard way concrete is specified.
- Strength is verified at 28 days under ASTM C39 using specimens made per ASTM C31.